<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Better Web Development, part 2: Tools</title>
	<link>http://blog.birnamdesigns.com/2006/02/24/better_web_dev_part2/</link>
	<description>Birnam Designs Blog (BDB) :: sharing tips, resources, ideas, and more, on web development and design</description>
	<pubDate>Fri, 21 Nov 2008 06:42:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: a hunk, a hunk of birnam love &#187; Blog Archive &#187; Recommended Tools: update</title>
		<link>http://blog.birnamdesigns.com/2006/02/24/better_web_dev_part2/#comment-779</link>
		<pubDate>Tue, 12 Sep 2006 03:42:29 +0000</pubDate>
		<guid>http://blog.birnamdesigns.com/2006/02/24/better_web_dev_part2/#comment-779</guid>
					<description>[...] I&amp;#8217;ve been expanding my toolset lately, looking for better ways to increase my efficiency. I first wrote about some of my tool preferences during my Better Web Development series, but with some more tips I wanted to come back to this. Here are some quick links and reports of some terrific FREE software: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve been expanding my toolset lately, looking for better ways to increase my efficiency. I first wrote about some of my tool preferences during my Better Web Development series, but with some more tips I wanted to come back to this. Here are some quick links and reports of some terrific FREE software: [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
